

The Weblog Of Dr. Dot Stein

| 16,537 | United States |
| 1,798 | Georgia |
| 1,351 | Russian Federation |
| 870 | Germany |
| 672 | United Kingdom |
| 554 | France |
| 547 | Canada |
| 203 | Netherlands |
| 191 | China |
| 178 | Sweden |
| 172 | Belarus |
| 158 | Australia |
| 99 | Latvia |
| 94 | Estonia |
| 94 | Denmark |
| 92 | Ukraine |
| 87 | Italy |
| 86 | Norway |
| 85 | Switzerland |
| 78 | Spain |
| 77 | Poland |
| 69 | Austria |
| 62 | Hungary |
| 58 | Ireland |
| 55 | Israel |
| 53 | Belgium |
| 45 | Czech Republic |
| 43 | India |
| 43 | Azerbaijan |
| 41 | Japan |
| 41 | Finland |
| 35 | Korea |
| 34 | Armenia |
| 32 | Greece |
| 32 | Brazil |
| 30 | United Arab Emirates |
| 29 | Taiwan |
| 28 | Lithuania |
| 27 | Turkey |
| 24 | Moldova |
| 23 | Serbia |
| 19 | New Zealand |
| 18 | Mexico |
| 18 | Luxembourg |
| 15 | Saudi Arabia |
| 15 | Malaysia |
| 14 | Iran |
| 13 | South Africa |
| 13 | Uzbekistan |
| 13 | Thailand |
| 13 | Chile |
| 12 | Argentina |
| 11 | Kazakstan |
| 10 | Portugal |
| 9 | Satellite Provider |
| 8 | Romania |
| 8 | Philippines |
| 8 | Egypt |
| 7 | Slovakia |
| 7 | Singapore |
| 7 | Hong Kong |
| 7 | Cyprus |
| 6 | Malta |
| 5 | Bulgaria |
| 4 | Panama |
| 4 | Kyrgyzstan |
| 4 | Croatia |
| 4 | Costa Rica |
| 3 | Mozambique |
| 3 | Iceland |
| 3 | Iraq |
| 3 | Europe |
| 2 | Virgin Islands |
| 2 | Tunisia |
| 2 | Tajikistan |
| 2 | Suriname |
| 2 | Pakistan |
| 2 | Oman |
| 2 | Mongolia |
| 2 | Myanmar |
| 2 | Morocco |
| 2 | Kuwait |
| 2 | Bolivia |
| 2 | Bahrain |
| 2 | Bosnia and Herzegovina |
| 1 | Zambia |
| 1 | Vietnam |
| 1 | Venezuela |
| 1 | Turkmenistan |
| 1 | Syrian Arab Republic |
| 1 | Slovenia |
| 1 | Qatar |
| 1 | Palestinian Territory |
| 1 | Nigeria |
| 1 | Mauritius |
| 1 | Macedonia |
| 1 | Lebanon |
| 1 | Jamaica |
| 1 | Indonesia |
| 1 | Honduras |
| 1 | Guyana |
| 1 | Guam |
| 1 | Guatemala |
| 1 | Faroe Islands |
| 1 | Algeria |
| 1 | Cuba |
I have looked in my Track Back as to where my blog is being accessed and found links to MANY MANY Russian and Georgian online newspapers and forums and they are ALL talking about my Georgia blog and they have ALL twisted my words and quote conveniently around to their advantage. Same story but Russia twists it around to make Georgia look bad, and vice versa. I was also told by a girlfriend on Facebook who lives in Belgium but also has a flat in Georgia that many papers in Georgia have reported about my blog. ALL trying to start shit. This is so fucking pathetic. They have no permission to use my photographs and shame on them for twisting my words around and even misquoting the President making him sound evil. Get a fucking life people, seriously. It proves one thing for sure, the media is the same all over the world- full of liars, fabricated stories and SHIT.
Vera just sent this to me. There is a picture in the book of her and I together from the Good ol' Days as well. Can't WAIT to read this one…
“Whatever you give a woman, she will make greater. If you give her sperm, she'll give you a baby. If you give her a house, she'll give you a home. If you give her groceries, she'll give you a meal. If you give her a smile, she'll give you her heart. She multiplies and enlarges what is given to her. So, if you give her any crap, be ready to receive a ton of shit.”